
How to Watch Dodgers vs. Astros: TV Channel & Live Stream
Jose Altuve and the Houston Astros are set to face off against the Los Angeles Dodgers, featuring starter Shohei Ohtani, this Saturday. The first pitch is scheduled for 7:15 p.m. ET at Dodger Stadium.
Here’s everything you need to know to catch the Dodgers vs. Astros matchup. Stay updated with MLB on FOX Sports.
Dodgers vs. Astros Game Information & How to Watch
When: Saturday, July 5, 2025, at 7:15 p.m. ET
Where: Dodger Stadium in Los Angeles, California
TV: Watch on FOX
Box Score: Fox Sports
Dodgers vs. Astros Prediction
Score Prediction: Dodgers 6, Astros 5
Total Prediction: Over 9 runs
Win Probabilities: Dodgers 52%, Astros 48%
Dodgers vs. Astros Head to Head
- Date: 7/4/2025 | Favorite: Dodgers | Spread: -1.5 | Total: 9 | Favorite Moneyline: -183 | Underdog Moneyline: +153 | Result: 18-1 HOU
- Date: 7/28/2024 | Favorite: Astros | Spread: -1. online gaming company5 | Total: 8.5 | Favorite Moneyline: -134 | Underdog Moneyline: +114 | Result: 6-2 LAD
- Date: 7/27/2024 | Favorite: Astros | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -159 | Underdog Moneyline: +134 | Result: 7-6 HOU
- Date: 7/26/2024 | Favorite: Astros | Spread: -1.5 | Total: 8 | Favorite Moneyline: -139 | Underdog Moneyline: +117 | Result: 5-0 HOU
- Date: 6/25/2023 | Favorite: Dodgers | Spread: -1 lumaktaw okbet link.5 | Total: 8.5 | Favorite Moneyline: -130 | Underdog Moneyline: +109 | Result: 6-5 HOU
- Date: 6/24/2023 | Favorite: Dodgers | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -184 | Underdog Moneyline: +156 | Result: 8-7 LAD
- Date: 6/23/2023 | Favorite: Dodgers | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -144 | Underdog Moneyline: +123 | Result: 3-2 LAD
- Date: 5/25/2021 | Favorite: Dodgers | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -111 | Underdog Moneyline: -106 | Result: 9-2 LAD
Dodgers Last 10 Game Stats
Record: 8-2
Runs Per Game: 5.3
Home Runs: 16
ERA: 4.75
K/9: 9.4
Dodgers Player Insights
Ohtani leads the Dodgers with 30 home runs. Among all MLB hitters, he ranks 37th in batting average, 10th in on-base percentage, and third in slugging. Mookie Betts is batting . jili online casino login247 with 11 doubles, a triple, 10 home runs, and 35 walks. He stands 98th in home runs and 66th in RBIs, carrying a two-game hitting streak into this contest. Over his last five outings, he is batting .105 with a home run and two RBIs. Andy Pages tops the team with 58 runs batted in, while Will Smith boasts a .330 batting average and a four-game hitting streak. In those five recent games, he has an impressive .400 batting average with three home runs, five walks, and three RBIs.
Dodgers Recent & Upcoming Games
- Date: June 29 | Opponent: @ Royals | Score: W 5-1 | Pitching Matchup: Lou Trivino vs Kris Bubic
- Date: July 1 | Opponent: White Sox | Score: W 6-1 | Pitching Matchup: Yoshinobu Yamamoto vs Shane Smith
- Date: July 2 | Opponent: White Sox | Score: W 5-4 | Pitching Matchup: Clayton Kershaw vs Brandon Eisert
- Date: July 3 | Opponent: White Sox | Score: W 6-2 | Pitching Matchup: Dustin May vs Aaron Civale
- Date: July 4 | Opponent: Astros | Score: L 18-1 | Pitching Matchup: Ben Casparius vs Lance McCullers
- Date: July 5 | Opponent: Astros | Score: – | Pitching Matchup: Shohei Ohtani vs Framber Valdez
- Date: July 6 | Opponent: Astros | Score: – | Pitching Matchup: TBA vs Colton Gordon
- Date: July 7 | Opponent: @ Brewers | Score: – | Pitching Matchup: Yoshinobu Yamamoto vs Freddy Peralta
- Date: July 8 | Opponent: @ Brewers | Score: – | Pitching Matchup: Clayton Kershaw vs Jacob Misiorowski
- Date: July 9 | Opponent: @ Brewers | Score: – | Pitching Matchup: Dustin May vs Jose Quintana
- Date: July 11 | Opponent: @ Giants | Score: – | Pitching Matchup: TBA vs Logan Webb
Astros Last 10 Game Stats
Record: 8-2
Runs Per Game: 5.2
Home Runs: 14
ERA: 3.34
K/9: 8.6
Astros Player Insights
Isaac Paredes leads the Astros with 18 home runs and 48 runs batted in, ranking 19th and 45th respectively among all hitters in MLB alternate domain. He brings a three-game hitting streak into this matchup, batting .261 with a double, a home run, two walks, and two RBIs over his last five games. Altuve has 12 doubles, 15 home runs, and 31 walks while batting .269, placing him 36th in home runs and 60th in RBIs. Jake Meyers boasts a .309 batting average with 15 doubles, two triples, three home runs, and 26 walks, while Cam Smith has 15 doubles, two triples, seven home runs, and 23 walks, hitting .292.
Astros Recent & Upcoming Games
- Date: June 29 | Opponent: Cubs | Score: W 2-0 | Pitching Matchup: Framber Valdez vs Jameson Taillon
- Date: July 1 | Opponent: @ Rockies | Score: W 6-5 | Pitching Matchup: Colton Gordon vs Chase Dollander
- Date: July 2 | Opponent: @ Rockies | Score: W 5-3 | Pitching Matchup: Hunter Brown vs Austin Gomber
- Date: July 3 | Opponent: @ Rockies | Score: L 7-6 | Pitching Matchup: Brandon Walter vs Kyle Freeland
- Date: July 4 | Opponent: @ Dodgers | Score: W 18-1 | Pitching Matchup: Lance McCullers vs Ben Casparius
- Date: July 5 | Opponent: @ Dodgers | Score: – | Pitching Matchup: Framber Valdez vs Shohei Ohtani
- Date: July 6 | Opponent: @ Dodgers | Score: – | Pitching Matchup: Colton Gordon vs TBA
- Date: July 7 | Opponent: Guardians | Score: – | Pitching Matchup: Hunter Brown vs Tanner Bibee
- Date: July 8 | Opponent: Guardians | Score: – | Pitching Matchup: Brandon Walter vs TBA
- Date: July 9 | Opponent: Guardians | Score: – | Pitching Matchup: Lance McCullers vs Slade Cecconi
- Date: July 11 | Opponent: Rangers | Score: – | Pitching Matchup: Framber Valdez vs Jack Leiter
This article was crafted by FOX Sports using technology from Data Skrive and data from Sportradar. Would you tune in to see how the Dodgers and Astros fare in this exciting match-up?